Below you can see at which locations the neighbourhood containers will be placed, changed or have maintenance work done in the near future. Click here for an overview of all neighbourhood containers.
City | Location | Modification | Type of waste after modification | Week |
---|---|---|---|---|
Rijswijk | C.T. Storklaan 10 | Nieuwe locatie | Residual waste, VFG, paper and cardboard | 3 |
Nootdorp | Zuster Gerarduslaan 9 | Nieuwe locatie | Residual waste, VFG, PMD waste, paper and cardboard | 3 |
Nootdorp | Zuster Gerarduslaan 9 | Opheffen oude locatie | - | 3 |
Nootdorp | Zuster Gerarduslaan 44 | Opheffen locatie | - | 3 |
Delft | Engelsestraat 145 | Nieuwe locatie | Glas en textiel | 3 |
Delft | Bieslandsekade 13 | Uitbreiden locatie | Residual waste, VFG, PMD waste, paper and cardboard | 3 |
Delft | Van Assendelftstraat 68 | Opheffen locatie | - | 3 |
Delft | Van Kinschotstraat 98 | Technische wijziging | GFT, oud papier en karton | 4 |
Delft | De Booijstraat 56 | Nieuwe locatie | Residual waste | 4 |
Delft | Piet Heinstraat 82 | Uitbreiden | Residual waste, VFG, paper and cardboard | 5 |
Delft | Van Lodensteynstraat 83L | Opheffen locatie | - | 6 |
Delft | Van Lodensteynstraat 1 | Uitbreiden | Residual waste, VFG, PMD waste, paper and cardboard | 6 |
Rijswijk | Jacob van der Wielelaan 401 | Nieuwe locatie | Residual waste, VFG, paper and cardboard | 9 |
Rijswijk | Doctor Augenstijnlaan 38 | Opheffen locatie | - | 9 |
Rijswijk | Minister Talmalaan 69 | Uitbreiding | Residual waste, VFG, paper and cardboard | 9 |
Rijswijk | Sparrelaan 28 | Opheffen locatie | - | 9 |
Delft | Prunuslaan 53 | Uitbreiding | Residual waste, paper and cardboard | 10 |
Delft | Keurenaerstraat 2 | Uitbreiden | Residual waste, VFG, PMD waste, paper and cardboard | 10 |
Delft | Lindelaan 2 | Opheffen locatie | - | 11 |
Delft | Tweemolentjeskade 18 | Nieuwe locatie | Residual waste, VFG, PMD waste, paper and cardboard | 12 |
Rijswijk | Heemraadstraat 88 | Nieuwe locatie | Residual waste, VFG, PMD waste, paper and cardboard | 14 |

What is a good location for a neighbourhood container?
When the municipality decides that new neighbourhood containers should be placed in a certain area, Avalex’s location managers start looking for suitable locations. It is also important to know how many households can be served by one neighbourhood container.
It is important how many households can do together with one neighbourhood container. A neighbourhood PMD container is enough for 75 households. A paper container can serve 250 households and one textiles container is good for 900 households!
The location manager has an overview of underground cables and pipes. We work around this for safety reasons, the container should not be placed too close to cables and pipes. “Test trenches” are dug at the locations themselves to check whether it is true that there are no cables and pipes underground there. Furthermore, soil research is carried out so that we know in time if the soil is contaminated. We also make sure that the walking distance to the neighbourhood container and that it is easy accessible for the refuse collection lorry.